|
|
|
Pikmeerkruiser Flybridge
 |
11.50 FB
| Overall length: | 11.90 m. |
| Beam: | 3.85 m. |
| Clearance height: | 3.15 m. |
| Draught: | 1.10 m. |
| Engine: | Vetus Deutz DT44,114 HP 2500 RPM |
|
|
« more information » |
| |
 |
12.50 FB
| Overall length: | 12.90 m. |
| Beam: | 4.05 m. |
| Clearance height: | 3.20 m. |
| Draught: | 1.15 m. |
| Engine: | Vetus Deutz DTA44,140 HP 2500 RPM |
|
|
« more information » |
| |
 |
13.50 FB
| Overall length: | 13.90 m. |
| Beam: | 4.35 m. |
| Clearance height: | 3.25 m. |
| Draught: | 1.25 m. |
| Engine: | Vetus Deutz DT66,170 HP 2500 RPM |
|
|
« more information » |
| |
|
|
|
|
|
|